PLAN A
Starter Edition
Best for Small Warehouses & Startup 3PLs
$249/ month
Billed $2,988 / year
- Small warehouses & startup 3PLs
- Easy to start and scale
- Essential tools to run your operations
By subscribing you agree to our Terms & Conditions
Scale your supply chain operations with the right plan for your business stage.
Best for Small Warehouses & Startup 3PLs
By subscribing you agree to our Terms & Conditions
Best for Growing 3PL & Multi-location Fulfillment
By subscribing you agree to our Terms & Conditions
Best for Enterprise Logistics & Global Fulfillment
By subscribing you agree to our Terms & Conditions
| FEATURE COMPARISON | Starter Edition (Plan A) | Professional Edition (Plan B) | Enterprise Edition (Plan C) |
|---|---|---|---|
| OMS | |||
| ASN | |||
| WMS | |||
| TMS | |||
| Accounting / ERP | Basic | Advanced | Enterprise |
| Warehouses | 3 | 10 | Unlimited |
| Users | 10 | 30 | Unlimited |
| API Access | |||
| EDI Integration | Add-on | ||
| Mobile Scan App | |||
| Customer Portal | White Label | ||
| AI Forecasting | |||
| AI Inventory Optimization | Limited | Advanced | |
| AI Routing | |||
| Automated 3PL Billing | |||
| Real-Time Tracking | Basic | Advanced | Enterprise |
| Shopify / Amazon / Walmart | Shopify Only | ||
| NetSuite / SAP / Oracle | NetSuite | Full ERP Integrations | |
| Support | Priority | Dedicated 24/7 | |
| Order Volume | 100k/month | 1,000k/month | Unlimited |
| Add-On | Price (per month) |
| Extra Warehouse | $99 |
| Extra Users (per user) | $20 |
| Additional 50k Orders | $199 |
| EDI Integration | $99 |
| Dedicated AI Forecasting | $299 |
| White Label Portal | $499 |
| Custom API Integration | Custom Quote |
ABOUT BURTONSOFTWARE.AI
Join businesses that trust BurtonSoftware.Ai to power their supply chain operations.
Schedule a Demo